Boost Your Listing
$35.00
California FM Radio Stations
USA RADIOGAGAFM.COM DIRECTORY



| Call Sign | Frequency | City of License | Format |
|---|---|---|---|
| KABX | 97.5 FM | Merced | Adult Contemporary |
| KALF | 95.7 FM | Red Bluff | Country |
| KALX | 90.7 FM | Berkeley | College Radio |
| KATJ | 100.7 FM | George | Country |
| KATM | 103.3 FM | Modesto | Country |
| KATY | 101.3 FM | Idyllwild | Adult Contemporary |
| KBAY | 94.5 FM | Gilroy | Country |
| KBBY | 95.1 FM | Ventura | Adult Contemporary |
| KBDS | 103.9 FM | Taft | Urban Contemporary |
| KBEB | 92.5 FM | Sacramento | Adult Contemporary |
| KBFP | 105.3 FM | Delano | Adult Contemporary |
| KBHR | 93.3 FM | Big Bear City | Adult Album Alt. |
| KBIG | 104.3 FM | Los Angeles | Hot AC |
| KBLX | 102.9 FM | Berkeley | Urban Contemporary |
| KBOS | 94.9 FM | Tulare | Rhythmic Contemporary |
| KBOX | 104.1 FM | Lompoc | Adult Hits |
| KBPT | 96.1 FM | Bishop | Variety |
| KBQB | 92.7 FM | Chico | Adult Hits |
| KBUU | 99.1 FM | Malibu | Variety |
| KBZT | 94.9 FM | San Diego | Alternative Rock |
| KCAL | 96.7 FM | Redlands | Active Rock |
| KCAQ | 95.9 FM | Camarillo | Rhythmic Contemporary |
| KCBS | 93.1 FM | Los Angeles | Adult Hits |
| KCDU | 101.7 FM | Carmel | Top 40/CHR |
| KCDZ | 107.7 FM | Twentynine | Hot AC |
| KCEA | 89.1 FM | Atherton | Adult Standards |
| KCEZ | 102.1 FM | Los Molinos | Top 40/CHR |
| KCJZ | 105.3 FM | Cambria | Adult Hits |
| KCLB | 93.7 FM | Coachella | Mainstream Rock |
| KCRZ | 104.9 FM | Tipton | Top 40/CHR |
| KCSM | 91.1 FM | San Mateo | Jazz |
| KDAY | 93.5 FM | Redondo Beach | Classic Hip Hop |
| KDB | 93.7 FM | Santa Barbara | Classical |
| KDEE | 97.5 FM | Sacramento | Variety |
| KDES | 98.5 FM | Cathedral City | Country |
| KDEY | 93.5 FM | Ontario | Classic Hip Hop |
| KDFC | 90.3 FM | San Francisco | Classical |
| KDFO | 98.5 FM | Delano | Classic Rock |
| KDGL | 106.9 FM | Yucca Valley | Classic Hits |
| KDJK | 103.9 FM | Mariposa | Classic Rock |
| KDON | 102.5 FM | Salinas | Rhythmic Top 40 (CHR) |
| KDSC | 91.1 FM | Thousand Oaks | Classical |
| KDUC | 94.3 FM | Barstow | Top 40/CHR |
| KDUP | 88.1 FM | Cedarville | Community Radio |
| KDUQ | 102.5 FM | Ludlow | Top 40/CHR |
| KEBF | 97.3 FM | Morro Bay | Classic Rock/Variety |
| KEKA | 101.5 FM | Eureka | Classic Country |
| KESC | 99.7 FM | Morro Bay | Classical |
| KESR | 107.1 FM | Shasta Lake | Adult Hits |
| KEWB | 94.7 FM | Anderson | Rhythmic Contemporary |
| KEZR | 106.5 FM | San Jose | Adult Top 40 |
| KFBT | 103.7 FM | Hanford | Rhythmic AC |
| KFGY | 92.9 FM | Healdsburg | Country |
| KFLG | 94.7 FM | Big River | Country |
| KFLS | 96.5 FM | Tulelake | Country |
| KFMI | 96.3 FM | Eureka | Top 40/CHR |
| KFRG | 95.1 FM | San Berdino | Country |
| KFRR | 104.1 FM | Woodlake | Alternative Rock |
| KFSR | 90.7 FM | Fresno | Variety |
| KFXM | 94.1 FM | Cherry Valley | Classic Country |
| KFYV | 105.5 FM | Ojai | Top 40/CHR |
| KGB | 101.5 FM | San Diego | Classic Rock |
| KGBB | 103.9 FM | Edwards | Adult Hits |
| KGFM | 101.5 FM | Bakersfield | Adult Hits |
| KGGI | 99.1 FM | Riverside | Rhythmic Contemporary |
| KGMX | 106.3 FM | Lancaster | Top 40/CHR |
| KGPC | 96.9 FM | Oakland | Variety |
| KHAY | 100.7 FM | Ventura | Country |
| KHGE | 102.7 FM | Fresno | Country |
| KHIP | 104.3 FM | Gonzales | Classic Rock |
| KHKK | 104.1 FM | Modesto | Classic Rock |
| KHOP | 95.1 FM | Oakdale | Top 40/CHR |
| KHRD | 103.1 FM | Redding | Classic Rock |
| KHRQ | 94.9 FM | Baker | Mainstream Rock |
| KHSL | 103.5 FM | Paradise | Country |
| KHTH | 101.7 FM | Santa Rosa | Top 40/CHR |
| KHTI | 103.9 FM | Lake Arrow | Adult Contemporary |
| KHTN | 104.7 FM | Planada | Rhythmic Contemporary |
| KHTS | 93.3 FM | El Cajon | Top 40/CHR |
| KHUG | 97.5 FM | Castaic | Variety |
| KHYL | 101.1 FM | Auburn | Classic Hip Hop |
| KIBS | 100.7 FM | Bishop | Country |
| KIIS | 102.7 FM | Los Angeles | Top 40/CHR |
| KIOI | 101.3 FM | San Francisco | Hot AC |
| KIOO | 99.7 FM | Porterville | Classic Rock |
| KIOZ | 105.3 FM | San Diego | Mainstream Rock |
| KISQ | 98.1 FM | San Francisco | Soft AC |
| KISV | 94.1 FM | Bakersfield | Rhythmic Contemporary |
| KITS | 105.3 FM | San Francisco | Alternative Rock |
| KIXA | 106.5 FM | Lucerne Valley | Classic Rock |
| KIXF | 101.5 FM | Baker | Country |
| KIXW | 107.3 FM | Lenwood | Country |
| KJEE | 92.9 FM | Montecito | Alternative Rock |
| KJFX | 95.7 FM | Fresno | Classic Rock |
| KJJZ | 95.9 FM | Indian Wells | Oldies |
| KJLH | 102.3 FM | Compton | Urban Contemporary |
| KJMB | 100.3 FM | Blythe | Adult Contemporary |
| KJNY | 99.1 FM | Ferndale | Top 40/CHR |
| KJOY | 99.3 FM | Stockton | Adult Contemporary |
| KJSN | 102.3 FM | Modesto | Adult Contemporary |
| KJUG | 106.7 FM | Tulare | Country |
| KJWL | 99.3 FM | Fresno | Classic Hits |
| KJZY | 93.7 FM | Sebastopol | Smooth Jazz |
| KKAL | 92.5 FM | Paso Robles | Adult Album Alt |
| KKBB | 99.3 FM | Bakersfield | Rhythmic Oldies |
| KKBN | 93.5 FM | Twain Harte | Country |
| KKBZ | 105.1 FM | Auberry | Active Rock |
| KKCY | 103.1 FM | Colusa | Country |
| KKDO | 94.7 FM | Fair Oaks | Alternative Rock |
| KKDS | 97.7 FM | Eureka | Variety |
| KKDV | 92.1 FM | Walnut Creek | Country |
| KKGO | 105.1 FM | Los Angeles | Country |
| KKHB | 105.5 FM | Eureka | Oldies |
| KKHK | 95.5 FM | Carmel | Adult Hits |
| KKIQ | 101.7 FM | Livermore | Adult Contemporary |
| KKJG | 98.1 FM | San Luis Obispo | Country |
| KKJZ | 88.1 FM | Long Beach | Jazz |
| KKRN | 88.5 FM | Bella Vista | Variety |
| KKUP | 91.5 FM | Cupertino | Variety |
| KKUU | 92.7 FM | Indio | Rhythmic Contemporary |
| KKXX | 93.1 FM | Shafter | Top 40/CHR |
| KKZQ | 100.1 FM | Tehachapi | Classic Rock |
| KLAI | 90.3 FM | Laytonville | Variety |
| KLCA | 96.5 FM | Tahoe City | Top 40/CHR |
| KLGE | 94.1 FM | Hydesville | Adult Standards |
| KLLC | 97.3 FM | San Francisco | Hot AC |
| KLLY | 95.3 FM | Oildale | Top 40/CHR |
| KLOS | 95.5 FM | Los Angeles | Mainstream Rock |
| KLQS | 97.5 FM | San Fernando | Variety |
| KLUK | 97.9 FM | Needles | Classic Rock |
| KMDR | 95.1 FM | McKinleyville | Rhythmic Oldies |
| KMEE | 103.1 FM | Palm Desert | Soft Oldies |
| KMEL | 106.1 FM | San Francisco | Urban Contemporary |
| KMGV | 97.9 FM | Fresno | Rhythmic Oldies |
| KMKX | 93.5 FM | Willits | Classic Rock |
| KMMT | 106.5 FM | Mammoth Lakes | Top 40/CHR |
| KMRJ | 99.5 FM | Rancho Mirage | Rhythmic AC |
| KMRQ | 96.7 FM | Riverbank | Active Rock |
| KMVE | 106.9 FM | California City | Classic Hits |
| KMVQ | 99.7 FM | San Francisco | Top 40/CHR |
| KMXI | 95.1 FM | Chico | Adult Contemporary |
| KMYI | 94.1 FM | San Diego | Hot AC |
| KMYT | 94.5 FM | Temecula | Adult Alternative |
| KNCI | 105.1 FM | Sacramento | Country |
| KNCQ | 97.3 FM | Redding | Country |
| KNKK | 107.1 FM | Needles | Top 40/CHR |
| KNOB | 96.7 FM | Healdsburg | Adult Hits |
| KNTI | 99.5 FM | Lakeport | Adult Album Alt |
| KNTY | 103.5 FM | Sacramento | Country |
| KNYO | 107.7 FM | Fort Bragg | Variety |
| KOCI | 101.5 FM | Newport Beach | Variety |
| KOCN | 105.1 FM | Pacific Grove | Rhythmic Oldies |
| KOCP | 104.7 FM | Oxnard | Rhythmic Oldies |
| KODS | 103.7 FM | Carnelian Bay | Classic Hits |
| KOHL | 89.3 FM | Fremont | Top 40/CHR |
| KOIT | 96.5 FM | San Francisco | Adult Contemporary |
| KOLA | 99.9 FM | San Bernardino | Classic Hits |
| KOSC | 89.9 FM | Angwin | Classical |
| KOSF | 103.7 FM | San Francisco | Classic Hits |
| KOSO | 92.9 FM | Patterson | Country |
| KOST | 103.5 FM | Los Angeles | Adult Contemporary |
| KOWS | 92.5 FM | Occidental | Variety |
| KOYO | 107.1 FM | Oroville | Variety |
| KOYT | 97.1 FM | Anza | Variety |
| KOZT | 95.3 FM | Fort Bragg | Album-Oriented Rock |
| KPAT | 95.7 FM | Orcutt | Rhythmic Contemporary |
| KPCA | 103.3 FM | Petaluma | Variety |
| KPCR | 101.9 FM | Santa Cruz | Variety |
| KPFN | 105.1 FM | Laytonville | Variety |
| KPHD | 93.3 FM | Modesto | Variety |
| KPHT | 99.9 FM | Laytonville | Variety |
| KPIG | 107.5 FM | Freedom | Freeform Rock |
| KPLM | 106.1 FM | Palm Springs | Country |
| KPOD | 97.9 FM | Crescent City | Country |
| KPOO | 89.5 FM | San Francisco | Variety |
| KPSC | 88.5 FM | Palm Springs | Classical |
| KPSI | 100.5 FM | Palm Springs | Hot AC |
| KPWR | 105.9 FM | Los Angeles | Rhythmic Hot AC |
| KPYG | 94.9 FM | Cayucos | Freeform Rock |
| KQAV | 93.5 FM | Rosamond | Urban Oldies |
| KQIE | 104.7 FM | Redlands | Rhythmic Oldies |
| KQLH | 92.5 FM | Yucaipa | Nostalgia |
| KQOD | 100.1 FM | Stockton | Rhythmic Oldies |
| KQPM | 105.9 FM | Ukiah | Country |
| KRAB | 106.1 FM | Greenacres | Alternative Rock |
| KRAJ | 100.9 FM | Johannesburg | Rhythmic Contemporary |
| KRAZ | 105.9 FM | Santa Ynez | Country |
| KRBQ | 102.1 FM | San Francisco | Classic Hip Hop |
| KRDG | 105.3 FM | Shingletown | Classic Hits |
| KRED | 92.3 FM | Eureka | Country |
| KRFH | 105.1 FM | Arcata | Adult Alternative |
| KRHQ | 102.3 FM | Indio | Classic Rock |
| KRHV | 93.3 FM | Big Pine | Classic Rock |
| KRJK | 97.3 FM | Lamont | Country |
| KRKC | 102.1 FM | King City | Hot AC |
| KROQ | 106.7 FM | Pasadena | Alternative Rock |
| KROV | 91.1 FM | Oroville | Variety |
| KRQR | 106.7 FM | Orland | Active Rock |
| KRRL | 92.3 FM | Los Angeles | Urban Contemporary |
| KRRX | 106.1 FM | Burney | Active Rock |
| KRSH | 95.9 FM | Healdsburg | Adult Album Alternative |
| KRTH | 101.1 FM | Los Angeles | Classic Hits |
| KRUZ | 103.3 FM | Santa Barbara | Classic Hits |
| KRVC | 98.9 FM | Hornbrook | Top 40/CHR |
| KRVR | 105.5 FM | Copperopolis | Classic Hits |
| KRWI | 98.1 FM | Wofford Heights | Adult Hits |
| KRXQ | 98.5 FM | Sacramento | Mainstream Rock |
| KRYC | 105.9 FM | Yuba City | Rhythmic Contemporary |
| KRYZ | 98.5 FM | Mariposa | Variety |
| KSAN | 107.7 FM | San Mateo | Mainstream Rock |
| KSBL | 101.7 FM | Carpinteria | Adult Contemporary |
| KSBR | 88.5 FM | Mission Viejo | Adult Album Alternative |
| KSDS | 88.3 FM | San Diego | Jazz |
| KSEG | 96.9 FM | Sacramento | Classic Rock |
| KSEQ | 97.1 FM | Visalia | Rhythmic Contemporary |
| KSFM | 102.5 FM | Woodland | Rhythmic Contemporary |
| KSHA | 104.3 FM | Redding | Adult Contemporary |
| KSKS | 93.7 FM | Fresno | Country |
| KSLG | 93.1 FM | Arcata | Alternative Rock |
| KSNI | 102.5 FM | Santa Maria | Country |
| KSOF | 98.9 FM | Dinuba | Adult Contemporary |
| KSON | 103.7 FM | San Diego | Country |
| KSRW | 92.5 FM | Independence | Alternative Rock |
| KSRY | 103.1 FM | Tehachapi | Alternative Rock |
| KSSI | 102.1 FM | China Lake | Classic Rock |
| KSSX | 95.7 FM | Carlsbad | Rhythmic Contemporary |
| KSTT | 104.5 FM | Atascadero | Adult Contemporary |
| KSVB | 94.1 FM | Big Bear City | Variety |
| KSXA | 104.7 FM | Santa Ana | Variety |
| KSYV | 96.7 FM | Solvang | Adult Contemporary |
| KTDE | 100.5 FM | Gualala | Classic Rock |
| KTEA | 103.5 FM | Cambria | Classic Hits |
| KTHU | 100.7 FM | Corning | Classic Rock |
| KTMQ | 103.3 FM | Temecula | Classic Rock |
| KTOM | 92.7 FM | Marina | Country |
| KTPI | 97.7 FM | Mojave | Country |
| KTWV | 94.7 FM | Los Angeles | Rhythmic AC |
| KTYD | 99.9 FM | Santa Barbara | Classic Rock |
| KUBB | 96.3 FM | Mariposa | Country |
| KUDL | 106.5 FM | Sacramento | Top 40/CHR |
| KUFX | 98.5 FM | San Jose | Classic Rock |
| KUIC | 95.3 FM | Vacaville | Adult Contemporary |
| KUKI | 103.3 FM | Ukiah | Country |
| KUNK | 92.7 FM | Mendocino | Adult Contemporary |
| KUSC | 91.5 FM | Los Angeles | Classical |
| KUTZ | 103.1 FM | Sacramento | Variety |
| KUZZ | 107.9 FM | Bakersfield | Country |
| KVHS | 90.5 FM | Concord | Active Rock |
| KVPM | 95.7 FM | Arvin | Urban Contemporary |
| KVRV | 97.7 FM | Monte Rio | Classic Rock |
| KVVS | 105.5 FM | Rosamond | Top 40/CHR |
| KVYB | 106.3 FM | Oak View | Rhythmic Contemporary |
| KVYN | 99.3 FM | Saint Helena | Adult Album Alt |
| KWCS | 105.9 FM | Sacramento | Variety |
| KWDC | 93.5 FM | Stockton | Variety |
| KWDO | 105.5 FM | San Joaquin | Classic Country |
| KWIE | 101.3 FM | Hinkley | Rhythmic Oldies |
| KWIN | 97.7 FM | Lodi | Urban Contemporary |
| KWLZ | 99.3 FM | Shasta Lake City | Rhythmic Contemporary |
| KWNE | 94.5 FM | Ukiah | Top 40/CHR |
| KWNN | 98.3 FM | Turlock | Urban Contemporary |
| KWPT | 100.3 FM | Fortuna | Classic Hits |
| KWQA | 94.5 FM | Chico | Variety |
| KWSV | 99.1 FM | Simi Valley | Country |
| KWTF | 88.1 FM | Bodega Bay | Variety |
| KWVF | 102.7 FM | Guerneville | Classic Hits |
| KWWV | 106.1 FM | Santa Margarita | Rhythmic Contemporary |
| KWYE | 101.1 FM | Fresno | Hot AC |
| KWYL | 102.9 FM | S. Lake Tahoe | Rhythmic Contemporary |
| KXDZ | 100.5 FM | Templeton | Classic Hits |
| KXFM | 99.1 FM | Santa Maria | Rhythmic Oldies |
| KXGO | 99.5 FM | Willow Creek | Mainstream Rock |
| KXSF | 102.5 FM | San Francisco | Variety |
| KXSN | 98.1 FM | San Diego | Classic Hits |
| KXTZ | 95.3 FM | Pismo Beach | Classic Hits |
| KYBU | 96.9 FM | Covelo | Variety |
| KYFC | 95.3 FM | El Centro | Variety |
| KYLD | 94.9 FM | San Francisco | Rhythmic Contemporary |
| KYMX | 96.1 FM | Sacramento | Adult Contemporary |
| KYRV | 93.7 FM | Roseville | Classic Rock |
| KYSR | 98.7 FM | Los Angeles | Alternative Rock |
| KYTO | 96.1 FM | Shingletown | Oldies |
| KYXY | 96.5 FM | San Diego | Adult Contemporary |
| KYXZ | 107.9 FM | Arroyo Grande | Variety |
| KZAP | 96.7 FM | Paradise | Classic Hits |
| KZCT | 89.5 FM | Vallejo | Variety |
| KZFX | 93.7 FM | Ridgecrest | Classic Rock |
| KZHP | 93.3 FM | Sacramento | Rock/Blues |
| KZIQ | 92.7 FM | Ridgecrest | Hot Adult Contemporary |
| KZIS | 107.9 FM | Sacramento | 1990's - 2000's Hits |
| KZKA | 101.5 FM | Los Angeles | Variety |
| KZLA | 98.3 FM | Riverdale | Rhythmic Oldies |
| KZNQ | 101.5 FM | Santa Clarita | Country |
| KZOZ | 93.3 FM | San Luis Obispo | Classic Rock |
| KZRO | 100.1 FM | Dunsmuir | Classic Hits |
| KZSQ | 92.7 FM | Sonora | Classic Hits |
| KZSR | 107.9 FM | Paso Robles | Variety |
| KZXY | 102.3 FM | Apple Valley | Hot Adult Contemporary |
| KZZO | 100.5 FM | Sacramento | Adult Top 40 |
to tell us your favorite FM Station
in California & WHY?
©RadioGaGaFM